
Kids & Youth Size Chart (CM)
Measurements can vary by ± 2.5cm due to manufacturing tolerances
Kids & Youth Regular Tee
- Regular, true-to-size fit.
- 180gsm, 100% combed cotton (marles 15% viscose)
| Size | Width (cm) | Length (cm) |
|---|---|---|
| 2 | 31 | 42 |
| 4 | 34 | 46 |
| 6 | 37 | 50 |
| 8 | 39.5 | 54 |
| 10 | 42 | 58 |
| 12 | 44.5 | 62 |
| 14 | 47 | 66 |
| 16 | 49.5 | 70 |
Kids & Youth Heavy Tee
- Relaxed fit
- 220 GSM — 100% combed cotton
| Size | Width (cm) | Length (cm) |
|---|---|---|
| 2 | 33 | 41 |
| 4 | 36 | 45 |
| 6 | 38.5 | 49 |
| 8 | 42 | 53 |
| 10 | 44 | 56 |
| 12 | 46 | 59 |
| 14 | 48 | 64 |
| 16 | 50 | 68 |
Kids & Youth Hoodie
- Regular fit
- 290 GSM, Cotton/Poly Fleece
| Size | Width (cm) | Length (cm) |
|---|---|---|
| 2 | 33 | 41 |
| 4 | 36 | 45 |
| 6 | 39 | 50 |
| 8 | 42 | 54 |
| 10 | 45 | 58 |
| 12 | 48 | 61 |
| 14 | 48 | 64 |
| 16 | 50 | 68 |
🧺 Garment Care
To keep your Sancti apparel looking its best:
- Wash cold with like colours
- Turn garment inside out
- Do not bleach
- Do not tumble dry
- Line dry in shade
- Do not iron directly on print
- Do not dry clean